These dates are correct at the time of publication and could be subject to change resulting from Government legislation and National events.
September 2025 - July 2026
- Term 1: Monday 1st September 2025 to Friday 17th October 2025
- Term 2: Monday 27th October 2025 to Friday 19th December 2025
- Term 3: Monday 5th January 2026 to Friday 13th February 2026
- Term 4: Monday 23rd February 2026 to Thursday 2nd April 2026
- Term 5: Monday 20th April 2026 to Friday 22nd May 2026
- Term 6: Monday 1st June 2026 Tuesday 21st July 2026
Staff Developments Days
- Monday 27th October 2025
- Tuesday 28th October 2025
- Wednesday 29th October 2025
- Thursday 30th October 2025
- Friday 31st October 2025
Bank holiday which falls within term time
- Monday 4th May 2026
September 2026 - July 2027
- Term 1: Tuesday 1st September 2026 to Friday 23rd October 2026
- Term 2: Monday 2nd November 2026 to Friday 18th December 2026
- Term 3: Monday 4th January 2027 to Friday 12th February 2027
- Term 4: Monday 22nd February 2027 to Thursday 25th March 2027
- Term 5: Monday 12th April 2027 to Friday 28th May 2027
- Term 6: Monday 7th June 2027 Wednesday 21st July 2027
Staff Developments Days
- Monday 19th October 2026
- Tuesday 20th October 2026
- Wednesday 21st October 2026
- Thursday 22nd October 2026
- Friday 23rd October 2026
Bank holiday which falls within term time
- Monday 3rd May 2027
Please refer to the Kent County Council website for further years.


